<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>American Idol Updates @ BLOGGED &#187; Domain news</title>
	<atom:link href="http://blogged.the-protagonist.net/category/domain-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogged.the-protagonist.net</link>
	<description>babblings!</description>
	<pubDate>Fri, 09 May 2008 16:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>webhosting plans</title>
		<link>http://blogged.the-protagonist.net/2006/09/23/webhosting-plans-2/</link>
		<comments>http://blogged.the-protagonist.net/2006/09/23/webhosting-plans-2/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 12:41:44 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2006/09/23/webhosting-plans-2/</guid>
		<description><![CDATA[The Protagonist webhosting solutions offer wordpress blog hosting plan that are ideal for starter sites. Imagine , for only $20.50 a year , start blogging with 25 MB diskspace, 1 GB bandwidth and a top level domain name . Our most affordable , the wordpress blog plan is popular with our customers since   [...]]]></description>
			<content:encoded><![CDATA[<p>The Protagonist <a href="http://host.the-protagonist.net">webhosting</a> solutions offer <a href="http://host.the-protagonist.net/?host=bloghosting">wordpress blog hosting plan</a> that are ideal for starter sites. Imagine , for only $20.50 a year , start blogging with 25 MB diskspace, 1 GB bandwidth and a top level domain name . Our most affordable , the <a href="http://host.the-protagonist.net/?host=wordpress-hosting">wordpress blog plan</a> is popular with our customers since   we install for free a wordpress blog. With a top notch server and reliable <a href="http://host.the-protagonist.net">webhosting</a> since 2002, you&#8217;re in good hands with the expert in <strong> blog webhosting</strong>.</p>
<p><a href="http://the-protagonist.net/order">Place your order here</a> . Get <a href="http://host.the-protagonist.net">webhosting</a> today. Go Global</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2006/09/23/webhosting-plans-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>isulong seoph at isulong-seoph.aboutmyrecovery.com</title>
		<link>http://blogged.the-protagonist.net/2006/08/25/isulong-seoph-at-isulong-seophaboutmyrecoverycom/</link>
		<comments>http://blogged.the-protagonist.net/2006/08/25/isulong-seoph-at-isulong-seophaboutmyrecoverycom/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 04:42:13 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2006/08/20/isulong-seoph-at-isulong-seophaboutmyrecoverycom/</guid>
		<description><![CDATA[isulong seoph is now focused on search engine optimization tools and tips for blogs.  One incredible tool is the Search Engine Optimization (SEO) analyzer. It  uses a sophisticated algorithm that detects how optimized your web design is for search engines. Isulong seoph is actually a result of a contest for the Philippines-based contest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://isulong-seoph.aboutmyrecovery.com">isulong seoph</a> is now focused on search engine optimization tools and tips for blogs.  One incredible tool is the <a href="http://isulong-seoph.aboutmyrecovery.com/2006/08/19/search-engine-optimization-seo-analyzer/">Search Engine Optimization (SEO) analyzer</a>. It  uses a sophisticated algorithm that detects how optimized your web design is for search engines. Isulong seoph is actually a result of a contest for the Philippines-based contest for the highest ranking isulong seoph keyword. The contest ends in Septmber 2006. I hope <a href="http://isulong-seoph.aboutmyrecovery.com">isulong seoph</a>  achieves a modest success for the google page ranking</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2006/08/25/isulong-seoph-at-isulong-seophaboutmyrecoverycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New wacintaki Poteto</title>
		<link>http://blogged.the-protagonist.net/2006/08/19/new-wacintaki-poteto/</link>
		<comments>http://blogged.the-protagonist.net/2006/08/19/new-wacintaki-poteto/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 06:01:12 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2006/08/19/new-wacintaki-poteto/</guid>
		<description><![CDATA[The old Protagonist Oekaki Poteto is no longer around due to thousands of spam comments. Now, there is the Wacintaki Poteto to take its place. So go click the new and better Wacintaki Poteto
So what is the differenec of the Wacintaki Poteto
Wacintaki is a full rewrite of the original OekakiPoteto, and is maintained by Marc [...]]]></description>
			<content:encoded><![CDATA[<p>The old <a href="http://oekaki.the-protagonist.net">Protagonist Oekaki Poteto</a> is no longer around due to thousands of spam comments. Now, there is the <a href="http://wacintaki.the-protagonist.net">Wacintaki Poteto</a> to take its place. So go click the new and better <a href="http://wacintaki.the-protagonist.net">Wacintaki Poteto</a></p>
<p>So what is the differenec of the Wacintaki Poteto</p>
<blockquote><p>Wacintaki is a full rewrite of the original OekakiPoteto, and is maintained by <a href="http://www.ninechime.com/Waccoon/">Marc “Waccoon” Leveille</a>. Since OekakiPoteto 5.x has been officially discontinued, Wacintaki was written to fix a few bugs and update the BBS to be compatible with more modern servers and web browsers. It also includes a few new features, like thumbnails, better performance, support for Shi-Painter, uploads, and lower bandwidth usage.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2006/08/19/new-wacintaki-poteto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protagonist Oekaki</title>
		<link>http://blogged.the-protagonist.net/2006/06/07/protagonist-oekaki/</link>
		<comments>http://blogged.the-protagonist.net/2006/06/07/protagonist-oekaki/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 17:08:15 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<category><![CDATA[Random Babble]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2006/06/07/protagonist-oekaki/</guid>
		<description><![CDATA[The oekaki.the-protagonist.net is under maintenance. I&#8217;m removing 40,000 spam comments since May 2005 . Stupid spammers. The Oekaki will be right back after all the spam comments are removed.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://oekaki.the-protagonist.net">oekaki.the-protagonist.net</a> is under maintenance. I&#8217;m removing 40,000 spam comments since May 2005 . Stupid spammers. The Oekaki will be right back after all the spam comments are removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2006/06/07/protagonist-oekaki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the-protagonist.net</title>
		<link>http://blogged.the-protagonist.net/2006/03/07/the-protagonistnet/</link>
		<comments>http://blogged.the-protagonist.net/2006/03/07/the-protagonistnet/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 07:27:31 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2006/03/07/the-protagonistnet/</guid>
		<description><![CDATA[Important announcement: BLOGGED will have a makeover in the coming months. Well maybe slowly.
If you&#8217;re a protagonist member: just read this post for the reason .  Or email me at lauryn @ gmail.com
]]></description>
			<content:encoded><![CDATA[<p>Important announcement:<strong> BLOGGED</strong> will have a makeover in the coming months. Well maybe slowly.</p>
<p>If you&#8217;re a protagonist member: just <a href="http://babble.the-protagonist.com/index.php?showtopic=8834">read this post</a> for the reason .  Or email me at lauryn @ gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2006/03/07/the-protagonistnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 5th birthday!</title>
		<link>http://blogged.the-protagonist.net/2005/08/23/happy-5th-birthday/</link>
		<comments>http://blogged.the-protagonist.net/2005/08/23/happy-5th-birthday/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 02:55:47 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Community news]]></category>

		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2005/08/23/happy-5th-birthday/</guid>
		<description><![CDATA[Happy 5th birthday to the Protagonist Community Forums! 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://babble.the-protagonist.com/index.php?showtopic=8523">Happy 5th birthday</a> to the <a href="http://babble.the-protagonist.com">Protagonist Community Forums</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2005/08/23/happy-5th-birthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>laurganism.com</title>
		<link>http://blogged.the-protagonist.net/2005/08/20/laurganismcom/</link>
		<comments>http://blogged.the-protagonist.net/2005/08/20/laurganismcom/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 06:00:12 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<category><![CDATA[Lauren's Journal]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2005/08/20/laurganismcom/</guid>
		<description><![CDATA[Hear ye! Change your bookmarks to my new blog domain,  laurganism.com.  The reason for this is because my old blog , nimrodel.net contains a lot of crap that I don’t want to remember or want to be remembered by. I suppose it was still cute when I was in high school and bitching [...]]]></description>
			<content:encoded><![CDATA[<p>Hear ye! Change your bookmarks to my new blog domain,  <a href="http://laurganism.com">laurganism.com</a>.  The reason for this is because my old blog , <a href="http://nimrodel.net">nimrodel.net</a> contains a lot of crap that I don’t want to remember or want to be remembered by. I suppose it was still cute when I was in high school and bitching about everything, or being incredibly stupid in putting my personal life out for the world to see. But my life is not public entertainment–and the same goes for my past. I want it gone, and I am getting rid of it.  I also bought <a href="http://laurganism.net">laurganism.net</a> which points to the dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2005/08/20/laurganismcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bandwidth eaters and spiders</title>
		<link>http://blogged.the-protagonist.net/2005/05/31/bandwidth-eaters-and-spiders/</link>
		<comments>http://blogged.the-protagonist.net/2005/05/31/bandwidth-eaters-and-spiders/#comments</comments>
		<pubDate>Tue, 31 May 2005 03:23:28 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2005/05/31/bandwidth-eaters-and-spiders/</guid>
		<description><![CDATA[ One of my customer&#8217;s site  was down because bandwidth consumption  peaked  at around  900 MB just for one day (May 28).

 Her average bandwidth is only 14  MB a day. Checking her stats, I found out that this IP number 65.19.169.227  (Click for screen cap &#8230;Ip address points [...]]]></description>
			<content:encoded><![CDATA[<p> One of my <a href="http://tequilamela.com">customer&#8217;s site</a>  was down because bandwidth consumption  peaked  at around  900 MB just for one day (May 28).<br />
<img src='http://blogged.the-protagonist.net/images/gigablast.jpg' alt='' /><br />
 Her average bandwidth is only 14  MB a day. Checking her stats, I found out that this IP number 65.19.169.227  (<a href="http://blogged.the-protagonist.net/images/gigablast1.jpg">Click for screen cap</a> &#8230;Ip address points to  <a href="http://www.he.net/">Hurricane Electric</a> )  was the cause and most likely the dreaded <a href="http://gigablast.com/">gigablast</a> spider. It&#8217;s the <a href="http://babble.the-protagonist.com/index.php?showtopic=7887">same nasty spider</a>  that attacked the <a href="http://babble.the-protagonist.com">Protagonist Forums</a> and forced it to shut down .  Just be in the watch for this type of bot. There&#8217;s also <a href="http://www.gigablast.com/spider.html">some information</a>  on the Gigablast spider which tells you how to block it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2005/05/31/bandwidth-eaters-and-spiders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Hosting</title>
		<link>http://blogged.the-protagonist.net/2005/05/12/blog-hosting/</link>
		<comments>http://blogged.the-protagonist.net/2005/05/12/blog-hosting/#comments</comments>
		<pubDate>Thu, 12 May 2005 02:16:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Domain news]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/2005/05/12/blog-hosting/</guid>
		<description><![CDATA[I&#8217;m offering Wordpress Blog Hosting for only $10.00 a year with free wordpress installation.  With a top-level domain name, the total package is $20.50.  Very affordable and can easily fit your budget. No wonder , it&#8217;s my best selling plan  for the season. You know you want to. order?.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m offering Wordpress <a href="http://host.the-protagonist.net/?host=bloghosting">Blog Hosting</a> for only $10.00 a year with free wordpress installation.  With a top-level domain name, the total package is $20.50.  Very affordable and can easily fit your budget. No wonder , it&#8217;s my best selling plan  for the season. You know you want to. <a href="http://host.the-protagonist.net">order?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2005/05/12/blog-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Behavior</title>
		<link>http://blogged.the-protagonist.net/2005/05/07/bad-behavior/</link>
		<comments>http://blogged.the-protagonist.net/2005/05/07/bad-behavior/#comments</comments>
		<pubDate>Sat, 07 May 2005 14:49:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
		
		<category><![CDATA[Domain news]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blogged.the-protagonist.net/?p=2744</guid>
		<description><![CDATA[I&#8217;ve finally upgraded nimrodel.net and BLOGGED to wordpress 1.5 and the best comment spam  plugin I&#8217;ve tested  is Bad Behavior. Bad Behavior was designed and built by watching actual spambots which harvested email addresses, posted comment spam, and used fake referrers. By logging their entire HTTP requests and comparing them to HTTP requests [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally upgraded <a href="http://nimrodel.net">nimrodel.net</a> and <a href="http://blogged.the-protagonist.net">BLOGGED</a> to <a href="http://wordpress.org">wordpress 1.5</a> and the best comment spam  plugin I&#8217;ve tested  is <a href="http://www.ioerror.us/software/bad-behavior/">Bad Behavior</a>. Bad Behavior was designed and built by watching actual spambots which harvested email addresses, posted comment spam, and used fake referrers. By logging their entire HTTP requests and comparing them to HTTP requests of legitimate users, it is possible to detect most spambots. Bad Behavior blocks spambots with a <a href="http://www.ioerror.us/software/bad-behavior/412-precondition-failed/">412 error</a>. By preventing spambots and other malicious bots from ever accessing any of your pages, your bandwidth usage will drop significantly. That&#8217;s a bonus!</p>
<p><a href="http://www.ioerror.us/software/bad-behavior/">Bad Behavior</a>  actually works. In less than 5  hours after installation, it   blocked   300 bot attempts.<br />
<a href="http://www.ioerror.us/software/bad-behavior/"><img src="http://nimrodel.net/images/bad-behaviour-80x15.png" style="border:0;width:80px;height:15px" alt="download firefox" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogged.the-protagonist.net/2005/05/07/bad-behavior/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
